Club Affiliations
Wrekin College
The Old Hall School
| Youth Schedule of Events 2010 |
|
| Midlands Championships 2010 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Written by Stewart Carline | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday 1st May 2009 | Sunday 2nd May 2010 | |||||
| Heats: start 09:00am Finals: start TBC | Heats: start 09:00am Finals: start TBC | |||||
| Women | 4 x 100m | Freestyle Team HDW | Men | 4 x 100m | Freestyle Team HDW | |
| Men | 400m | Freestyle | Women | 400m | Freestyle | |
| Women | 100m | Butterfly | Men | 100m | Butterfly | |
| Men | 50m | Breaststroke | Women | 50m | Breaststroke | |
| Women | 100m | Breaststroke | Men | 100m | Breaststroke | |
| Men | 200m | Individual Medley | Women | 200m | Individual Medley | |
| Men | 150m | Multi-disability IM | Women | 150m | Multi-disability IM | |
| Women | 200m | Freestyle | Men | 200m | Freestyle | |
| Men | 100m | Backstroke | Women | 100m | Backstroke | |
| Women | 50m | Backstroke | Men | 50m | Backstroke | |
| Men | 200m | Butterfly | Women | 200m | Butterfly | |
| Women | 400m | Individual Medley | Men | 400m | Individual Medley | |
| Men | 100m | Freestyle | Women | 100m | Freestyle | |
| Women | 50m | Freestyle | Men | 50m | Freestyle | |
| Men | 200m | Breaststroke | Women | 200m | Breaststroke | |
| Women | 200m | Backstroke | Men | 200m | Backstroke | |
| Men | 50m | Butterfly | Women | 50m | Butterfly | |
| Mixed | 1500m | Freestyle HDW | Mixed | 800m | Freestyle HDW | |
| Finals Sessions | ||||||
| Men | 4 x 200m | Freestyle Team HDW | Women | 4 x 200m | Freestyle Team HDW | |
| Women | 4 x 100m | Medley Team HDW | Men | 4 x 100m | Medley Team HDW | |
| Finals of Saturday’s Individual Events | Finals of Sunday’s Individual Events | |||||
Individual finals will be held for the Mens 15/16 & 17/Over age groups and Womens 14/15 and 16/Over over age groups.
All Team events are Heat Declared Winners and are qualifying rounds for the ASA National Youth Championships.
ENTRIES MUST BE SUBMITTED VIA YOUR CLUB COORDINATOR
For further details please refer to the ‘Promoters Conditions’ document
| < Prev | Next > |
|---|






