Members Area
Club Affiliations
Wrekin College
The Old Hall School
Streamline Academy
| Summer Aquathlon 2010 Results |
|
| Triathlon Club News | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Group |
Age
|
Swim (m)
|
Run (m)
|
| Tristar Start |
8
|
50
|
600
|
| Tristar 1 |
9 / 10
|
150
|
1500
|
| Tristar 2 |
11 / 12
|
200
|
2000
|
| Tristar 3 |
13 / 14
|
300
|
3000
|
| Youth |
15 / 16
|
400
|
3000
|
| Full Event Results |
|||||||||
| Tristar Start - Girls | |||||||||
| Number | Name | Club | Swim Rank | Swim Time | Transition Time | Run Rank | Run Time | Overall Rank | Overall Time |
| 66 | Niamh Hofland | Wrekin College Swimming & Triathlon Club | 1 | 00:41 | 00:59 | 2 | 02:38 | 1 | 04:18 |
| 67 | Jessica Griffiths | Northgate Swimming Club | 2 | 00:46 | 01:04 | 1 | 02:36 | 2 | 04:26 |
| 65 | Kate Grimsdale | Wrekin College Triathlon Club | 3 | 00:51 | 01:10 | 4 | 02:44 | 3 | 04:45 |
| 64 | Lydia Silk | Black Country Triathlon | 4 | 00:56 | 01:09 | 8 | 02:49 | 4 | 04:54 |
| 69 | Laura Shermer | - | 5 | 01:02 | 01:06 | 6 | 02:47 | 5 | 04:55 |
| 68 | Evie Smailes | Cosford Dolphins | Missed | Missed | 6 | 02:47 | 6 | 05:05 | |
| 63 | Laura Walford | - | 6 | 01:08 | 01:15 | 5 | 02:45 | 7 | 05:08 |
| 62 | Eleanor Tufft | Wrekin College Triathlon Club | 7 | 01:13 | 01:15 | 3 | 02:42 | 8 | 05:10 |
| Tristar Start - Boys | |||||||||
| Number | Name | Club | Swim Rank | Swim Time | Transition Time | Run Rank | Run Time | Overall Rank | Overall Time |
| 60 | Jacob Sharratt-Addison | Oakengates Swimming Club | 1 | 01:14 | 01:22 | 1 | 02:36 | 1 | 05:12 |
| 59 | Harry Sanders | Wrekin College Triathlon Club | 2 | 01:18 | 01:17 | 2 | 02:48 | 2 | 05:23 |
| 61 | Josh Roura | Oakengates Swimming Club | Missed | Missed | 3 | 04:22 | 3 | 07:17 | |
| Tristar 1 - Girls | |||||||||
| Number | Name | Club | Swim Rank | Swim Time | Transition Time | Run Rank | Run Time | Overall Rank | Overall Time |
| 58 | Molly Shermer | Stafford Apex Swimming Club | Missed | Missed | 1 | 06:04 | 1 | 09:10 | |
| 54 | Holly Townson | Old Hall School | 3 | 02:20 | 00:48 | 4 | 06:52 | 2 | 10:00 |
| 53 | Jessica Humphreys | Wrekin College Triathlon Club | 5 | 02:37 | 01:07 | 2 | 06:27 | 3 | 10:11 |
| 55 | Rebecca Woolley | Wrekin College Swimming & Triathlon Club | 1 | 02:01 | 01:09 | 9 | 07:46 | 4 | 10:56 |
| 48 | Lydia Brackwell | - | 8 | 02:57 | 00:56 | 5 | 07:06 | 5 | 10:59 |
| 52 | Tess Sanders | Wrekin College Triathlon Club | 4 | 02:33 | 01:07 | 7 | 07:21 | 6 | 11:01 |
| 49 | Sophie Dolding | Old Hall School | Missed | Missed | 6 | 07:13 | 7 | 11:21 | |
| 51 | Charlotte Nicol | Old Hall School | 5 | 02:37 | 01:22 | 8 | 07:25 | 8 | 11:24 |
| 47 | Susan Rogers-Coltman | Old Hall School | 7 | 02:47 | 02:07 | 3 | 06:48 | 9 | 11:42 |
| 56 | Sian McLeod | Wrekin College Triathlon Club | 2 | 02:17 | 01:08 | 11 | 08:32 | 10 | 11:57 |
| 46 | Grace Murphy | Black Country Triathlon | 9 | 03:19 | 01:16 | 12 | 09:02 | 11 | 13:37 |
| 50 | Bethany Paget | - | 11 | 06:52 | 03:05 | 10 | 08:15 | 12 | 18:12 |
| 45 | Caitlin Paget | - | 10 | 05:39 | 02:08 | 13 | 12:19 | 13 | 20:06 |
| Tristar 1 - Boys | |||||||||
| Number | Name | Club | Swim Rank | Swim Time | Transition Time | Run Rank | Run Time | Overall Rank | Overall Time |
| 40 | Hayden Ricketts | Mid-Shropshire Wheelers Triathlon | 1 | 02:30 | 00:52 | 3 | 06:23 | 1 | 09:45 |
| 41 | Matty Simmonds | Wrekin College Triathlon Club | 5 | 02:54 | 01:12 | 1 | 06:04 | 2 | 10:10 |
| 39 | Sam Neeld | Newport Swimming Club | 2 | 02:35 | 01:02 | 4 | 06:38 | 3 | 10:15 |
| 44 | Joseph Care | Wellington Swimming Club | Missed | Missed | 2 | 06:21 | 4 | 10:24 | |
| 42 | Henry Owen | Old Hall School | 3 | 02:36 | 01:17 | 6 | 06:44 | 5 | 10:37 |
| 37 | Conor Barker | Old Hall School | 4 | 02:48 | 01:17 | 5 | 06:43 | 6 | 10:48 |
| 43 | Henry Davies | Old Hall School | Missed | Missed | 7 | 07:23 | 7 | 11:15 | |
| Tristar 2 - Girls | |||||||||
| Number | Name | Club | Swim Rank | Swim Time | Transition Time | Run Rank | Run Time | Overall Rank | Overall Time |
| 33 | Connie Sanders | Wrekin College Triathlon Club | 2 | 02:58 | 01:03 | 1 | 09:21 | 1 | 13:22 |
| 32 | Phoebe Humphreys | Newport Swimming Club | 1 | 02:37 | 01:11 | 3 | 09:48 | 2 | 13:36 |
| 34 | Molly Barker | Old Hall School | 3 | 03:16 | 01:20 | 4 | 10:16 | 3 | 14:52 |
| 31 | Harriet Smailes | Cosford Dolphins | 6 | 03:53 | 01:12 | 5 | 10:21 | 4 | 15:26 |
| 29 | Lucy Hockenhull | Old Hall School | 7 | 04:56 | 01:30 | 2 | 09:39 | 5 | 16:05 |
| 35 | Chloe Davis | Old Hall School | 5 | 03:49 | 01:57 | 6 | 11:19 | 6 | 17:05 |
| 30 | Bethany Hartland-Griffiths | Old Hall School | 4 | 03:19 | 02:51 | 7 | 12:48 | 7 | 18:58 |
| 36 | Lucy Thorpe | - | 8 | 08:58 | 02:00 | 8 | 13:56 | 8 | 24:54 |
| Tristar 2 - Boys | |||||||||
| Number | Name | Club | Swim Rank | Swim Time | Transition Time | Run Rank | Run Time | Overall Rank | Overall Time |
| 25 | Matthew Griffiths | Northgate Swimming Club | 1 | 02:37 | 00:55 | 2 | 07:54 | 1 | 11:26 |
| 26 | Jack Sanders | Wrekin College Swimming & Triathlon Club | 1 | 02:37 | 01:05 | 3 | 07:54 | 2 | 11:36 |
| 24 | Joel Roura | Oakengates Swimming Club | 4 | 02:47 | 01:03 | 1 | 07:52 | 3 | 11:42 |
| 27 | Jacob Blakemore | Wrekin College Swimming & Triathlon Club | 3 | 02:39 | 01:16 | 7 | 08:53 | 4 | 12:48 |
| 23 | James Watkins | Wellington Swimming Club | 5 | 03:00 | 01:19 | 5 | 08:35 | 5 | 12:54 |
| 28 | Ryan Barnett | Wrekin College Triathlon Club | 8 | 03:32 | 00:56 | 6 | 08:37 | 6 | 13:05 |
| 16 | Reid Morgan | Old Hall School | 7 | 03:31 | 01:12 | 4 | 08:28 | 7 | 13:11 |
| 19 | Will Jasper | Wellington Swimming Club | 6 | 03:07 | 01:09 | 11 | 09:59 | 8 | 14:15 |
| 20 | Ben Lee | Old Hall School | 9 | 03:38 | 01:12 | 10 | 09:48 | 9 | 14:38 |
| 21 | William Dolding | Old Hall School | 11 | 04:05 | 01:25 | 8 | 09:24 | 10 | 14:54 |
| 17 | Jack O'Toole | - | 12 | 04:25 | 01:00 | 9 | 09:33 | 11 | 14:58 |
| 18 | Cameron Moore | Old Hall School | 10 | 03:44 | 01:09 | 12 | 10:15 | 12 | 15:08 |
| 22 | Stefan Rogers-Coltman | - | 13 | 04:33 | 01:15 | 13 | 10:54 | 13 | 16:42 |
| Tristar 3 - Girls | |||||||||
| Number | Name | Club | Swim Rank | Swim Time | Transition Time | Run Rank | Run Time | Overall Rank | Overall Time |
| 14 | Holly Barnett | Wrekin College Swimming & Triathlon Club | 2 | 03:37 | 01:04 | 2 | 12:39 | 1 | 17:20 |
| 15 | Madeleine Wong | Wellington Swimming Club | Missed | Missed | 3 | 12:43 | 2 | 18:07 | |
| 11 | Isabel Bradley | Telford Athletics Club | 4 | 05:49 | 01:14 | 1 | 12:05 | 3 | 19:08 |
| 12 | Emma Sans | Wrekin College Swimming & Triathlon Club | 1 | 03:20 | 01:50 | 4 | 14:05 | 4 | 19:15 |
| 13 | Olivia Simmonds | Wrekin College Triathlon Club | 3 | 04:30 | 00:41 | 5 | 16:49 | 5 | 22:00 |
| Tristar 3 - Boys | |||||||||
| Number | Name | Club | Swim Rank | Swim Time | Transition Time | Run Rank | Run Time | Overall Rank | Overall Time |
| 7 | Macauley Carline | Wrekin College Swimming & Triathlon Club | 1 | 03:37 | 01:05 | 1 | 11:52 | 1 | 16:34 |
| 8 | Robbie Ross | Northgate Swimming Club | 2 | 03:41 | 00:53 | 2 | 12:55 | 2 | 17:29 |
| 9 | Andrew Watkins | Wellington Swimming Club | 3 | 04:01 | 01:03 | 3 | 13:08 | 3 | 18:12 |
| 5 | Hayden BeeBee | Wrekin College Triathlon Club | 4 | 04:08 | 00:58 | 5 | 13:45 | 4 | 18:51 |
| 6 | Thomas McLeod | Wrekin College Triathlon Club | 5 | 04:09 | 01:06 | 6 | 14:02 | 5 | 19:17 |
| 10 | George Smailes | Wrekin College Triathlon Club | 6 | 06:16 | 01:02 | 4 | 13:25 | 6 | 20:43 |
| Tristar Youth - Boys | |||||||||
| Number | Name | Club | Swim Rank | Swim Time | Transition Time | Run Rank | Run Time | Overall Rank | Overall Time |
| 3 | Jamie Beebee | Wrekin College Swimming & Triathlon Club | 1 | 04:47 | 00:57 | 1 | 11:10 | 1 | 16:54 |
| 4 | Courtney Ricketts | Mid-Shropshire Wheelers Triathlon | 2 | 05:09 | 00:47 | 2 | 12:15 | 2 | 18:11 |
| 2 | Dale Worthington | Wellington Swimming Club | 3 | 05:27 | 01:21 | 3 | 13:22 | 3 | 20:10 |
| 1 | Michael Evans | Wellington Swimming Club | 4 | 05:32 | 01:27 | 4 | 14:00 | 4 | 20:59 |
![]()












Wrekin College Triathlon Club