Club Affiliations
Wrekin College
The Old Hall School
Wrekin College Triathlon Club
Wrekin College Swimming Club
Event
- Title:
- Midland Youth Championships 2011
- When:
- 30 April 2011 - 1 May 2011
- Where:
- Coventry
- Category:
- ASA Competitions
Description

Midlands Youth Long Course
Championships 2011
Coventry International Pool
30th April - 1st May 2011
(Age as at 12th June 2011)
Schedule of Events
| Saturday 30th April 2011 | Sunday 1st May 2011 | |||||
| Heats: start 09:00am Finals: start TBC | Heats: start 09:00am Finals: start TBC | |||||
| Women | 4 x 100m | Freestyle Team HDW | Men | 4 x 100m | Freestyle Team HDW | |
| Men | 400m | Freestyle | Women | 400m | Freestyle | |
| Women | 100m | Butterfly | Men | 100m | Butterfly | |
| Men | 50m | Breaststroke | Women | 50m | Breaststroke | |
| Women | 100m | Breaststroke | Men | 100m | Breaststroke | |
| Men | 200m | Individual Medley | Women | 200m | Individual Medley | |
| Men | 150m | Multi-disability IM | Women | 150m | Multi-disability IM | |
| Women | 200m | Freestyle | Men | 200m | Freestyle | |
| Men | 100m | Backstroke | Women | 100m | Backstroke | |
| Women | 50m | Backstroke | Men | 50m | Backstroke | |
| Men | 200m | Butterfly | Women | 200m | Butterfly | |
| Women | 400m | Individual Medley | Men | 400m | Individual Medley | |
| Men | 100m | Freestyle | Women | 100m | Freestyle | |
| Women | 50m | Freestyle | Men | 50m | Freestyle | |
| Men | 200m | Breaststroke | Women | 200m | Breaststroke | |
| Women | 200m | Backstroke | Men | 200m | Backstroke | |
| Men | 50m | Butterfly | Women | 50m | Butterfly | |
| Mixed | 1500m | Freestyle HDW | Mixed | 800m | Freestyle HDW | |
| Finals Sessions | ||||||
| Men | 4 x 200m | Freestyle Team HDW | Women | 4 x 200m | Freestyle Team HDW | |
| Women | 4 x 100m | Medley Team HDW | Men | 4 x 100m | Medley Team HDW | |
| Finals of Saturday’s Individual Events | Finals of Sunday’s Individual Events | |||||
Download Qualifying Times Click Here![]()
![]()
All Team events are Heat Declared Winners and are qualifying rounds for the ASA National Youth Championships.
ENTRIES MUST BE SUBMITTED VIA YOUR CLUB COORDINATOR
For further details please refer to the ‘Promoters Conditions’ document
Venue
- Venue:
- Coventry International Pool
- Address:
- Fairfax Street
- Town/City:
- Coventry
- County:
- West Midlands
- Postcode:
- CV1 5RY
- Country:
-






