Members Area
Club Affiliations
Wrekin College
The Old Hall School
Streamline Academy
Calendar Events
Event
- Title:
- 7th Chase Roebuck Open Meet 2010
- When:
- 23 October 2010 - 24 October 2010
- Where:
- Stafford Leisure Centre - Stafford
- Category:
- Open Meet Competitions
Description
The 7th Chase Roebuck Licensed Open Meet
on Saturday 23rd & Sunday 24th October 2010
at
Stafford Leisure Centre
License Number 2WM0395
Closing Date for Entries
Monday 27th September 2010
Age at 24th October 2010
Please Hand All Entry Forms To David Clarke
As All Entries Will Be Sumbitted Electronically
Program of Events:
| Saturday 23rd October 2010 |
||||
| SESSION 1: |
(Warm Up 8.30 - START 9.30) SATURDAY 23rd OCTOBER 2010 | |||
| EVENT NO | GENDER | EVENT | LENGTH | AGES |
| 1 | MENS | FREESTYLE | 400m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 2 | LADIES | IND. MEDLEY | 200m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 3 | MENS | BUTTERFLY | 100m | 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 4 | LADIES | FREESTYLE | 100m | 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 5 | MENS | BREASTSTROKE | 200m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 6 | LADIES | BUTTERFLY | 200m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| SESSION 2: |
(Warm Up 13.30 - START 14.30) SATURDAY 23rd OCTOBER 2010 | |||
| EVENT NO | GENDER | EVENT | LENGTH | AGES |
| 7 | LADIES | IND. MEDLEY | 400m | 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 8 | MENS | IND. MEDLEY | 200m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 9 | LADIES | BACKSTROKE | 100m | 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 10 | MENS | FREESTYLE | 50m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 11 | LADIES | BREASTSTROKE | 200m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 12 | MENS | BACKSTROKE | 100m | 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| Sunday 24th October 2010 |
||||
| SESSION 3: |
(Warm Up 08.30 - START 09.30) SUNDAY 24th OCTOBER 2010 | |||
| EVENT NO | GENDER | EVENT | LENGTH | AGES |
| 13 | LADIES | FREESTYLE | 400m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 14 | MENS | FREESTYLE | 200m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 15 | LADIES | BREASTSTROKE | 100m | 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 16 | MENS | BREASTSTROKE | 100m | 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 17 | LADIES | BACKSTROKE | 200m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 18 | MENS | BUTTERFLY | 200m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| SESSION 4: |
(Warm Up 13.30 - START 14.30) SUNDAY 24th OCTOBER 2010 | |||
| EVENT NO | GENDER | EVENT | LENGTH | AGES |
| 19 | MENS | IND. MEDLEY | 400m | 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 20 | LADIES | FREESTYLE | 200m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 21 | MENS | FREESTYLE | 100m | 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 22 | LADIES | FREESTYLE | 50m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 23 | MENS | BACKSTROKE | 200m | 9yrs, 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
| 24 | LADIES | BUTTERFLY | 100m | 10yrs, 11yrs, 12yrs, 13yrs, 14yrs, 15yrs/OV |
![]()
Available Downloads:
- Program of Events Click Here

- Promoter's Conditions Click Here

- Entry Times Click Here

- Entry Form Click Here

Venue
- Venue:
- Stafford Leisure Centre - Website
- Address:
- Lammascote Road
- Town/City:
- Stafford
- County:
- Staffordshire
- Postcode:
- ST16 3TA
- Country:
-











