Members Area
Club Affiliations
Wrekin College
The Old Hall School
Streamline Academy
Calendar Events
Event
- Title:
- Lincoln Vulcans Open Meet 2010
- When:
- 16 October 2010
- Where:
- Ponds Forge International Pool - Sheffield
- Category:
- Open Meet Competitions
Description
Lincoln Vulcans Swimming Club
Long Course Level 1 Licensed Open Meet
Under ASA Laws & ASA Technical Rules of Swimming
Ponds Forge International Sports Centre
Saturday 16th October 2010
| PROGRAMME OF EVENTS: | ||
| Event | Session 1 | Warm-Up 8.30 am – Start 9.30 am |
| 11 | Girls | 200m Individual Medley |
| 12 | Boys | 200m Backstroke |
| 13 | Girls | 100m Breaststroke |
| 14 | Boys | 200m Freestyle |
| 15 | Girls | 200m Butterfly |
| 16 | Boys | 100m Backstroke |
| 17 | Girls | 400m Freestyle |
| Event | Session 2 | Warm-Up 12.45 pm – Start 1.40 pm |
| 21 | Boys | 200m Individual Medley |
| 22 | Girls | 200m Backstroke |
| 23 | Boys | 100m Breaststroke |
| 24 | Girls | 200m Freestyle |
| 25 | Boys | 200m Butterfly |
| 26 | Girls | 100m Backstroke |
| 27 | Boys | 400m Freestyle |
| Event | Session 3 | Warm-Up 4.45 pm – Start 5.40 pm |
| 31 | Girls | 50m Freestyle |
| 32 | Boys | 50m Freestyle |
| 33 | Girls | 100m Butterfly |
| 34 | Boys | 100m Butterfly |
| 35 | Girls | 200m Breaststroke |
| 36 | Boys | 200m Breaststroke |
| 37 | Girls | 100m Freestyle |
| 38 | Boys | 100m Freestyle |
Age At 16th October 2010
![]()
Download Entry Form Click Here
Download Programme of Events Click Here
Download Qualifying Times Click Here
Download Programme of Events Click Here
Download Qualifying Times Click Here
Venue
- Venue:
- Ponds Forge International Pool - Website
- Address:
- Sheaf Street
- Town/City:
- Sheffield
- Postcode:
- S1 2BP
- Country:
-











